Lineage 2 · Opening archive
Lineage 2 Server Openings — September 2026
The archive for September 2026 contains 89 announced openings from 81 unique projects. Dates, chronicles and rates are retained from published announcements.
- Opening announcements
- 89
- Unique projects
- 81
- Past dates
- 89
- Today
- 0
- Future dates
- 0
Openings by month · 2026
Opening list · September 2026
| Opening date | Project | Chronicle | Rates | Announced date |
|---|---|---|---|---|
| Duskfall.net | Interlude | x20 | Past date | |
| La2best.org | Interlude | x100 | Past date | |
| Ketrawars.net | Essence | x1 | Past date | |
| Evil-age.ws | Interlude | x100000 | Past date | |
| Ariawar.com | Interlude | x100 | Past date | |
| Www.fazavserver.com | Interlude | x100 | Past date | |
| Scryde.game | High Five | x5 | Past date | |
| Euro-pvp.net | Interlude | x100 | Past date | |
| L2-nostalgia.com | Interlude | x7 | Past date | |
| L2-lorena.com | Interlude | x1200 | Past date | |
| Shock-zone.net | Interlude | x50000 | Past date | |
| Classic-euro.com | Essence | x50 | Past date | |
| L2s.pw | Interlude | x10000 | Past date | |
| Viranium.com | High Five | x3 | Past date | |
| L2mira.com | Interlude | x500 | Past date | |
| L2strong.ws | Interlude | x50000 | Past date | |
| L2Nexum.com | High Five | x150 | Past date | |
| L2drain.com | Interlude | x50000 | Past date | |
| L2war.pro | Interlude | x50000 | Past date | |
| Eclipsion.net | Interlude | x50000 | Past date | |
| L2tauti-world.com | High Five | x3 | Past date | |
| L2Set.com | High Five | x55 | Past date | |
| Aceworld.me | Interlude | x1200 | Past date | |
| La2onix.fun | Interlude | x50000 | Past date | |
| Linestorm.org | Interlude | x1200 | Past date | |
| Multi-essence.com | Essence | x10 | Past date | |
| Westeros.ws | Interlude | x100 | Past date | |
| L2azimut.com | Gracia Epilogue | x2 | Past date | |
| L2craft.eu | High Five | x25 | Past date | |
| Scryde.game | High Five | x50 | Past date | |
| L2Savage.fun | Interlude | x10 | Past date | |
| Oldfriends.life | Interlude | x5 | Past date | |
| Desperion.world | High Five | x5 | Past date | |
| L2drain.com | Interlude | x50000 | Past date | |
| 2lineage2.com | Interlude | x1200 | Past date | |
| Elderlands.me | Classic | x30 | Past date | |
| L2s.pw | High Five | x10000 | Past date | |
| Lin2pro.com | Interlude | x100 | Past date | |
| Lu4.org | Interlude | x1 | Past date | |
| Warstown.net | Interlude | x50000 | Past date | |
| Fafurion.net | Interlude | x10 | Past date | |
| Prime-world.net | Interlude | x100 | Past date | |
| L2atreus.com | Interlude | x100000 | Past date | |
| La2game.net | Interlude | x50000 | Past date | |
| L2Afterwork.com | High Five | x3 | Past date | |
| Bohpts.net | High Five | x500 | Past date | |
| World-hero.net | Interlude | x1200 | Past date | |
| L2etina.com | Interlude | x30 | Past date | |
| L2relic.com | Interlude | x3 | Past date | |
| Fre-game.com | Goddes of Destruction | x100 | Past date | |
| Euro-pvp.net | Interlude | x100 | Past date | |
| Pentawar.net | Goddes of Destruction | RvR | Past date | |
| L2Reborn.org | Essence | x1 | Past date | |
| L2dino.com | High Five | x13 | Past date | |
| Infernalbattle.com | Interlude | x50000 | Past date | |
| L2abyss.com | Essence | x3 | Past date | |
| Wargame.ws | Interlude | x50000 | Past date | |
| Hellsingworld.com | Interlude | x100 | Past date | |
| L2helios.net | High Five | x1000 | Past date | |
| Zmega.com | Interlude | x10 | Past date | |
| L2mad.net | Interlude | x30 | Past date | |
| Rampage.ws | Interlude | x50000 | Past date | |
| L2meta.net | Interlude | x50 | Past date | |
| L2anubis.net | Interlude | x100000 | Past date | |
| L2meta.net | Interlude | x50 | Past date | |
| Multicraft.ws | Interlude | x100 | Past date | |
| Lunardominion.online | Interlude | x1 | Past date | |
| Melior.club | Classic | x3 | Past date | |
| Reborn.top | Interlude | x1200 | Past date | |
| Multireborn.club | High Five | x10 | Past date | |
| L2eirin.com | Interlude | x30 | Past date | |
| Thebattle.club | High Five | x10 | Past date | |
| Aden.land | Essence | x50 | Past date | |
| L2essence.online | Essence | x100 | Past date | |
| L2best.org | Interlude | x2 | Past date | |
| Flauron.com | Interlude | x3 | Past date | |
| Prime-pvp.com | Interlude | x1200 | Past date | |
| La2phoenix.com | C4 | x10 | Past date | |
| L2Jupiter.fun | C4 | x10 | Past date | |
| L2Reborn.org | Interlude | x10 | Past date | |
| L2pwner.com | Interlude | x1000 | Past date | |
| Easy-craft.net | High Five | x50 | Past date | |
| L2damage.net | Interlude | x50000 | Past date | |
| Elaria.world | Interlude | x50000 | Past date | |
| Lin2pro.com | Interlude | x100 | Past date | |
| Eternal.ms | Interlude | x1200 | Past date | |
| L2major.com | Interlude | x50000 | Past date | |
| Ariawar.com | Interlude | x100 | Past date | |
| Orbion.world | Interlude | x50000 | Past date |
Chronicles
- Interlude59
- High Five16
- Essence7
- Classic2
- Goddes of Destruction2
- C42
- Gracia Epilogue1
Rates
- x5000016
- x10014
- x109
- x12008
- x37
- x506
- x14
- x304
- x1000003
- x53
- x100002
- x5002
- x22
- x10002
- x201
- x71
- x1501
- x551
- x251
- RvR1
- x131
How we count
This archive records announced dates. A past date does not confirm an actual launch or current server availability. Relaunches of the same project count as separate events. Coverage is partial and does not represent the entire market.
Source: the published Steve Dog announcement dataset. New records are retained during updates; previous records remain in the archive.
Dates in the retained dataset: — .
Last archive synchronization: .