Lineage 2 · Opening archive
Lineage 2 Server Openings — October 2026
The archive for October 2026 contains 97 announced openings from 87 unique projects. Dates, chronicles and rates are retained from published announcements.
- Opening announcements
- 97
- Unique projects
- 87
- Past dates
- 97
- Today
- 0
- Future dates
- 0
Openings by month · 2026
Opening list · October 2026
| Opening date | Project | Chronicle | Rates | Announced date |
|---|---|---|---|---|
| Www.l2ultraimpulse.com | Interlude | x10000 | Past date | |
| La2best.org | Interlude | x100 | Past date | |
| L2Sand.pro | Gracia Epilogue | x100 | Past date | |
| La2.by | Gracia Epilogue | x10 | Past date | |
| Adensaga.com | High Five | x7 | Past date | |
| Saviel.fun | Classic | x5 | Past date | |
| L2-lorena.com | Interlude | x5000 | Past date | |
| Play.l2sand.pro | Gracia Epilogue | x100 | Past date | |
| Astralworld.net | High Five | x10 | Past date | |
| Ketrawars.net | Essence | x1 | Past date | |
| Duskfall.net | Interlude | x10 | Past date | |
| L2vex.com | Interlude | x25 | Past date | |
| Mw-essence.io | Essence | x1 | Past date | |
| L2goldenera.com | Interlude | x15 | Past date | |
| L2lucky.net | Interlude | x50000 | Past date | |
| Scryde.game | High Five | x5 | Past date | |
| Eternal.ms | Interlude | x1200 | Past date | |
| L2Warfront.com | Interlude | GvE | Past date | |
| Elderlands.me | Interlude | x30 | Past date | |
| L2Savage.fun | Interlude | x10 | Past date | |
| Realpvp.org | Interlude | x100000 | Past date | |
| L2Nexum.com | High Five | x15 | Past date | |
| L2Rehab.com | Interlude | x10 | Past date | |
| Warstown.net | Interlude | x100 | Past date | |
| L2Btg.com | Interlude | x100 | Past date | |
| Multicraft-war.net | Interlude | x100 | Past date | |
| L2crystal.com | Interlude | x50000 | Past date | |
| Wlin2.online | Interlude | x1200 | Past date | |
| Stars-age.com | Interlude | x100 | Past date | |
| L2Pearl.com | Interlude | x5 | Past date | |
| Orion.town | Goddes of Destruction | x1 | Past date | |
| L2eigis.com | Essence | x1 | Past date | |
| L2chronos.com | C3 | x1 | Past date | |
| Scryde.game | High Five | x50 | Past date | |
| Playexpanse.com | Essence | x1 | Past date | |
| Throneworld.fun | Throne | x300 | Past date | |
| L2melisa.com | Essence | x20 | Past date | |
| Westeros.ws | Interlude | x100 | Past date | |
| Lineageclassic.net | C4 | x2 | Past date | |
| L2dvij.net | Interlude | x50000 | Past date | |
| L2boom.com | Interlude | x20 | Past date | |
| Zenith-project.top | Interlude | x0.5 | Past date | |
| L2enemy.com | High Five | x100 | Past date | |
| Oldfriends.life | Interlude | x5 | Past date | |
| L2mad.net | Interlude | x100000 | Past date | |
| Elderlands.me | Interlude | x30 | Past date | |
| Ready2war.com | Interlude | x100000 | Past date | |
| Lu4.org | Interlude | x1 | Past date | |
| Tanatos.kiev.ua | Goddes of Destruction | x1 | Past date | |
| Warstown.net | Interlude | x50000 | Past date | |
| Zmeyacoolcoos.org | Interlude | x1 | Past date | |
| Emik.gg | High Five | x50 | Past date | |
| Rework.multeria.world | High Five | x9 | Past date | |
| Astralworld.net | High Five | x10 | Past date | |
| Lineage777.com | Interlude | x1200 | Past date | |
| La2phoenix.com | C4 | x50 | Past date | |
| Eclipsion.net | Interlude | x50000 | Past date | |
| L2gve.online | Interlude | GvE | Past date | |
| La2.antharas.life | Gracia Epilogue | x50 | Past date | |
| L2Nexum.com | High Five | x300 | Past date | |
| L2Savage.fun | Interlude | x550 | Past date | |
| Lunardominion.online | Interlude | x1 | Past date | |
| Genesis.ms | Interlude | x10 | Past date | |
| L2pride.fun | Interlude | x50000 | Past date | |
| Battleworld.ws | Interlude | x100 | Past date | |
| Darkcrystal.online | Interlude | x100 | Past date | |
| Evil-age.ws | Interlude | x100000 | Past date | |
| Multicraft.ws | Interlude | x100 | Past date | |
| Legendw.net | Interlude | x1200 | Past date | |
| Shock-zone.net | Interlude | x50000 | Past date | |
| Glad.games | Interlude | x69 | Past date | |
| Aden.land | Essence | x100 | Past date | |
| Thebattle.club | High Five | x7 | Past date | |
| Endlesswar.live | Essence | RvR | Past date | |
| Gve.farm | Interlude | GvE | Past date | |
| Elmyrion.club | High Five | x3 | Past date | |
| Forceplay.org | Interlude | x1200 | Past date | |
| Multi-classic.top | Classic | x10 | Past date | |
| L2Destiny.online | C4 | x3 | Past date | |
| Arena-wars.net | Interlude | x50000 | Past date | |
| Easy-craft.net | High Five | x100 | Past date | |
| Linderlend.com | Interlude | x10 | Past date | |
| Flexclub.net | Interlude | x50000 | Past date | |
| L2Dior.com | Interlude | RvR | Past date | |
| Lu4.org | Interlude | x1 | Past date | |
| L2escape.net | Interlude | x25 | Past date | |
| Prime-pvp.com | Interlude | x1200 | Past date | |
| Scryde.game | High Five | x5 | Past date | |
| L2Warfront.com | Interlude | GvE | Past date | |
| Shamon.ws | Interlude | x1000000 | Past date | |
| La2byfly.by | High Five | x1200 | Past date | |
| G-g.club | Essence | x5 | Past date | |
| World-hero.net | Interlude | x1200 | Past date | |
| L2Nyra.com | High Five | x25 | Past date | |
| L2-hunter.com | Interlude | x100000 | Past date | |
| Gve.farm | Interlude | GvE | Past date | |
| Global-game.club | High Five | x50 | Past date |
Chronicles
- Interlude59
- High Five17
- Essence8
- Gracia Epilogue4
- C43
- Classic2
- Goddes of Destruction2
- C31
- Throne1
Rates
- x10014
- x111
- x109
- x500009
- x12008
- x56
- GvE5
- x1000005
- x505
- x253
- x72
- x152
- x302
- x3002
- x202
- RvR2
- x32
- x100001
- x50001
- x21
- x0.51
- x91
- x5501
- x691
- x10000001
How we count
This archive records announced dates. A past date does not confirm an actual launch or current server availability. Relaunches of the same project count as separate events. Coverage is partial and does not represent the entire market.
Source: the published Steve Dog announcement dataset. New records are retained during updates; previous records remain in the archive.
Dates in the retained dataset: — .
Last archive synchronization: .